MDClarity · worker-1 · every scheduled pipeline
Scheduled Legacy Pipeline Atlas
Every pipeline that runs on a schedule across 30 customers — ClarityFlow and RevFind. Filter once; read it five ways — as a table, a capability matrix, a per-customer portfolio, a frequency×complexity scatter, or the 24h rhythm.
| Customer | Pipeline | Product | Feed | Cadence · 24h | Does | Steps | State |
|---|---|---|---|---|---|---|---|
| AVP | Daily-Accounts-Processing | Utility | SFTP files | daily · 08:30 | ↺export / util | n/a | off |
| AVP | Daily-Visits-Processing | Utility | SFTP files | daily · 08:30 | ↺export / util | n/a | off |
| CCP | Daily-Accounts-Processing | RevFind | ExperitySFTP files | daily · 04:30 | ⚠underpay$expected | 93 | on |
| Commonwealth | Cutover-Daily-Accounts-Processing | RevFind | athenahealthSnowflake | daily · 02:30 | ⚠underpay$expected | 107 | on |
| Commonwealth | Daily-Accounts-Processing | RevFind | athenahealthSnowflake | daily · 00:30 | ⚠underpay$expected | 105 | off |
| Commonwealth | Revfind-Contract-Modeling-Processing | RevFind | SFTP files | loop · 30m | $expected | 1 | on |
| ECP | Daily-Accounts-Processing-RevFind | RevFind | Snowflake | daily · 01:00 | $estimate⚠underpay$expected | 171 | on |
| ECP | Test-Workbox | Utility | SFTP files | chainedchained | ↺export / util | 1 | on |
| EugeneGI | Flow-MM-HL7-Processing | Flow | ModMedHL7 v2 | loop · 30m | ✉letters$estimate✓elig | 72 | on |
| EugeneGI | HL7-Processing-Nightly | Flow | ModMedHL7 v2 | daily · 19:34 | ✉letters$estimate✓elig | 44 | on |
| EyeSouth | Daily-Processing | RevFind | NextTechSQL direct | daily · 06:30 | $estimate⚠underpay | 199 | off |
| HeatonEye | Daily-Processing | Mixed | NextGenSFTP files | daily · 08:30 | ✉letters$estimate✓elig | 176 | on |
| ISpine | RevFind-Daily-Processing | RevFind | SFTP files | daily · 03:45 | $estimate⚠underpay$expected | 77 | on |
| JewishBoard | RevFind-Daily-Processing | RevFind | SFTP files | daily · 20:00 | ⚠underpay | 81 | on |
| MannEye | Flow-FHIR-Processing | Flow | FHIR | loop · 10m | ✉letters$estimate✓elig | 55 | off |
| MiddletownMedical | RevFind-Daily-Processing | RevFind | eClinicalWorksSFTP files | daily · 00:30 | ⚠underpay$expected | 90 | on |
| MNEye | Daily-Processing-Accounts | RevFind | SFTP files | chainedchained | $estimate⚠underpay | 113 | on |
| MNEye | Daily-Processing-Source-Data | Utility | NextGenSFTP files | daily · 03:15 | $expected | 52 | on |
| MNEye | Daily-Processing-Visits | Flow | SFTP files | chainedchained | ✉letters$estimate✓elig | 30 | on |
| Monarch | Daily-Processing | Utility | SFTP files | daily · 06:01 | ↺export / util | 1 | on |
| NWDerm | FHIR-Processing | Flow | FHIR | loop · 2m | $estimate✓elig | 50 | on |
| OneGI | Flow-ECW-Processing | Flow | eClinicalWorksSFTP files | daily · 23:00 | ✉letters$estimate✓elig | 107 | on |
| OneGI | Flow-MM-Processing | Flow | SFTP files | daily · 03:00 | ✉letters$estimate✓elig | 60 | on |
| OneGI | RevFind-Daily-Processing | RevFind | eClinicalWorksSFTP files | daily · 23:00 | ⚠underpay$expected | 96 | on |
| OneGI | RevFind-Daily-Processing-ModMed | RevFind | ModMedeClinicalWorksSFTP files | daily · 03:00 | $estimate⚠underpay$expected | 97 | on |
| OrthoAlliance | Daily-Accounts-Processing | RevFind | NextGenSFTP files | daily · 09:15 | $estimate⚠underpay$expected | 114 | on |
| OrthoAlliance | Flow-34792-Processing | Flow | HL7 v2 | loop · 5m | $estimate✓elig | 43 | on |
| OrthoAlliance | RevFind-SBO-Daily-Processing-Accounts | RevFind | SFTP files | daily · 09:15 | ⚠underpay$expected | 82 | on |
| PAA | Daily-Processing | Flow | PhygenSFTP files | daily · 11:15 | ✉letters$estimate✓elig | 144 | on |
| PAA | Daily-Processing-PAAMobile | Flow | PhygenSFTP files | daily · 14:30 | ✉letters$estimate✓elig | 97 | on |
| PAA | Export-AutoDialerFile | Utility | SFTP files | daily · 04:01 | ↺export / util | 2 | on |
| PAA | Export-PaymentReport | Utility | SFTP files | daily · 04:02 | ↺export / util | 2 | on |
| PAA | PaymentChecker | Utility | SFTP files | loop · 15m | ↺export / util | 1 | off |
| Partnercare | Revfind-Daily-Processing | RevFind | SFTP files | daily · 02:00 | ↺load only | n/a | off |
| PPRM | Daily-Visit-Processing | Flow | NextGenSFTP files | daily · 05:00 | ✉letters$estimate✓elig | 110 | on |
| RIA | Daily-Processing-RevFind | RevFind | MSNSFTP files | monthly · 07:30 | ⚠underpay$expected | 86 | on |
| RIA | Flow-HL7-Processing | Flow | HL7 v2 | loop · 1m | ✉letters$estimate✓elig | 73 | on |
| RIA | Flow-HL7-Processing-AutoSendLettersForFutureVisits | Flow | HL7 v2 | daily · 19:01 | ✉letters$estimate✓elig | 35 | on |
| SeaRad | Daily-Processing-Eligibility | Flow | monthly · 00:30 | $estimate✓elig | 24 | on | |
| SeaRad | Daily-Visit-Processing | Flow | SFTP files | daily · 22:15 | ✉letters$estimate✓elig | 124 | on |
| SeaRad | Daily-Visit-Processing-HL7 | Flow | HL7 v2 | loop · 10m | ✉letters$estimate✓elig | 116 | on |
| SGP | RevFind-Daily-Processing | RevFind | QuickSightFHIR | daily · 01:00 | ⚠underpay$expected | 103 | on |
| SSR | Daily-Processing | Flow | SFTP files | loop · 30m | ✉letters$estimate✓elig | 71 | on |
| SSR | Enqueue-Schedule-Data-Files | Utility | SFTP files | loop · 30m | ↺export / util | 6 | on |
| SSR | WQ-Assignment | Utility | SFTP files | daily · 07:15 | ↺export / util | 2 | on |
| StrideCare | Flow-HL7-Processing | Flow | HL7 v2 | loop · 10m | $estimate✓elig | 55 | on |
| StrideCare | RevFind-Daily-Processing-Accounts-33143 | RevFind | SFTP files | daily · 02:00 | ⚠underpay$expected | 94 | on |
| SunLife | Daily-Visits-Processing | Flow | eClinicalWorksSFTP files | daily · 10:30 | ✉letters$estimate$expected | 76 | on |
| SWOrofacial | Flow-HL7-Processing | Flow | HL7 v2 | loop · 10m | ✉letters$estimate✓elig | 66 | on |
| TheOregonClinic | RevFind-EDI-Daily-Processing | RevFind | SFTP files | daily · 03:45 | $estimate⚠underpay$expected | 77 | off |
| USDH | Daily-Processing | RevFind | SFTP files | daily · 03:30 | $estimate⚠underpay$expected | 87 | on |
| USHP | RevFind-Daily-Processing-Accounts | RevFind | SFTP files | daily · 06:45 | $estimate⚠underpay$expected | 153 | on |
| Wildflower | Flow-Processing | Flow | SFTP files | loop · 10m | ✉letters$estimate✓elig | 54 | off |
Pipeline × function. Fixed columns, so a lit cell always means the same thing — the near-universal core vs the sparse discriminating tail is legible down each column. Rows grouped by product; the header stays pinned as you scroll.
Each customer's footprint — its product mix and every scheduled pipeline it runs, with what each produces. Cards hide when a filter empties them.
Every pipeline by how often it runs (x, log scale — monthly → every-minute) and how many steps it runs (y, tree size). Real-time Flow loops cluster low-left-ish and light; the heavy overnight RevFind batches sit top-right. Colored by product.
Most pipelines are daily, so they pile onto one column above. Here's just the daily cohort re-plotted by fire time (x, midnight → midnight) × complexity — the overnight batch window (shaded) and the working-day cascade. Same filters apply.
A single day on worker-1. Loops render as frequency-ticked bands; daily/monthly jobs cascade by fire time. Responds to the filters above.
always-on loops · 12 · tick density = frequency
daily & monthly fires · 38