front-of-house capability · Estimate
Bundles — Apply bundles
Attach procedure bundles for the estimate. Common, but not universal — a handful of pipelines skip it.
rarity
Core, or a discriminating extra?
Every Flow capability, ranked by how many of the 22 pipelines run it. The near-universal core sits at the top; the sparse tail is where customers actually differ. Bundles is highlighted.
primitives
What implements it
The concrete task step(s) that fill this capability, found across the catalogued trees. Named steps link to their MDClarity task reference; the count is how many trees run each.
who runs it · 15
Pipelines that run bundles
Grouped by feed. Each links to its full task tree; the customer to its footprint.
| Pipeline | Feed | Cadence |
|---|---|---|
| HL7 real-time feed · 7 | ||
| EugeneGIFlow-MM-HL7-Processing | hl7 | every 30 min |
| EugeneGIHL7-Processing-Nightly | hl7 | daily 19:34 |
| OrthoAllianceFlow-34792-Processing | hl7 | every 5 min |
| RIAFlow-HL7-Processing | hl7 | every 1 min |
| RIAFlow-HL7-Processing-AutoSendLettersForFutureVisits | hl7 | daily 19:01 |
| StrideCareFlow-HL7-Processing | hl7 | every 10 min |
| SWOrofacialFlow-HL7-Processing | hl7 | every 10 min |
| FHIR feed · 2 | ||
| MannEyeoffFlow-FHIR-Processing | fhir | every 10 min |
| NWDermFHIR-Processing | fhir | every 2 min |
| Batch / file feed · 6 | ||
| HeatonEyeDaily-Processing | batch | daily 08:30 |
| MNEyeDaily-Processing-Visits | batch | chained |
| OneGIFlow-ECW-Processing | batch | daily 23:00 |
| OneGIFlow-MM-Processing | batch | daily 03:00 |
| PPRMDaily-Visit-Processing | batch | daily 05:00 |
| WildfloweroffFlow-Processing | batch | every 10 min |
Customers: EugeneGI, HeatonEye, MannEye, MNEye, NWDerm, OneGI, OrthoAlliance, PPRM, RIA, StrideCare, SWOrofacial, Wildflower.
the rhythm · bundles
When it runs
The 24-hour rhythm filtered to the scheduled tasks that run a pipeline filling this capability — so you can see whether it fires in real time, in the overnight batch, or on a sweep.
always-on loops · 8 · tick density = frequency