front-of-house capability · Eligibility & benefits
Discovery — Insurance discovery
Find coverage for visits missing insurance. Common, but not universal — a handful of pipelines skip it.
rarity
Core, or a discriminating extra?
Every Flow capability, ranked by how many of the 22 pipelines run it. The near-universal core sits at the top; the sparse tail is where customers actually differ. Discovery is highlighted.
primitives
What implements it
The concrete task step(s) that fill this capability, found across the catalogued trees. Named steps link to their MDClarity task reference; the count is how many trees run each.
who runs it · 18
Pipelines that run discovery
Grouped by feed. Each links to its full task tree; the customer to its footprint.
| Pipeline | Feed | Cadence |
|---|---|---|
| HL7 real-time feed · 7 | ||
| EugeneGIFlow-MM-HL7-Processing | hl7 | every 30 min |
| OrthoAllianceFlow-34792-Processing | hl7 | every 5 min |
| RIAFlow-HL7-Processing | hl7 | every 1 min |
| RIAFlow-HL7-Processing-AutoSendLettersForFutureVisits | hl7 | daily 19:01 |
| SeaRadDaily-Visit-Processing-HL7 | hl7 | every 10 min |
| StrideCareFlow-HL7-Processing | hl7 | every 10 min |
| SWOrofacialFlow-HL7-Processing | hl7 | every 10 min |
| FHIR feed · 2 | ||
| MannEyeoffFlow-FHIR-Processing | fhir | every 10 min |
| NWDermFHIR-Processing | fhir | every 2 min |
| Batch / file feed · 8 | ||
| HeatonEyeDaily-Processing | batch | daily 08:30 |
| OneGIFlow-ECW-Processing | batch | daily 23:00 |
| OneGIFlow-MM-Processing | batch | daily 03:00 |
| PAADaily-Processing | batch | daily 11:15 |
| PAADaily-Processing-PAAMobile | batch | daily 14:30 |
| PPRMDaily-Visit-Processing | batch | daily 05:00 |
| SeaRadDaily-Visit-Processing | batch | daily 22:15 |
| WildfloweroffFlow-Processing | batch | every 10 min |
| Eligibility sweep · 1 | ||
| SeaRadDaily-Processing-Eligibility | eligibility | monthly 00:30 |
Customers: EugeneGI, HeatonEye, MannEye, NWDerm, OneGI, OrthoAlliance, PAA, PPRM, RIA, SeaRad, StrideCare, SWOrofacial, Wildflower.
the rhythm · discovery
When it runs
The 24-hour rhythm filtered to the scheduled tasks that run a pipeline filling this capability — so you can see whether it fires in real time, in the overnight batch, or on a sweep.
always-on loops · 9 · tick density = frequency
daily & monthly fires · 9
data footprint
Tables it touches
These steps are mostly C# primitives, so table-level lineage is partial — shown where the exporter's sqlglot analysis resolved a read or write.
reads EligibilityStatusMapEligibilityTxnBatch